Compared on price, editorial scores, specs, pros, and cons. Highlights use only our stored scoring data.
| Compare | BeyerdynamicBeyerdynamic DT 770 PRO | SonySony WH-1000XM6 |
|---|---|---|
| Price | — | — |
| Editor score | 9.1 | 9.2Best |
| Quality | 9.5 | 9.7Best |
| Value | 9.5Best | 8.8 |
| Build | 9.6Best | 9.3 |
| Beginner friendly | 9.0 | 9.4Best |
| Portability | 7.7 | 8.8Best |
| Highlights | Better value | Better overallFor beginners |
| Type | Closed-back wired studio | Wireless over-ear |
| Driver | Dynamic | — |
| Impedance | Multiple variants | — |
| Cable | Fixed depending version | — |
| Ear Pads | Velour | — |
| ANC | — | Adaptive active noise cancellation |
| Connectivity | — | Bluetooth, wired USB-C audio |
| Codec Support | — | High-quality Bluetooth codecs |
| Battery | — | Approx. 30 hours with ANC class |
| Microphones | — | Multi-mic array |
| Foldable | — | Yes |
| Pros |
|
|
| Cons |
|
|
| Where to buy | Check price | Check price |