Compared on price, editorial scores, specs, pros, and cons. Highlights use only our stored scoring data.
| Compare | DJIDJI Air 3S | DJIDJI Mini 4 Pro |
|---|---|---|
| Price | — | — |
| Editor score | 9.1 | 9.5Best |
| Quality | 9.8Best | 9.7 |
| Value | 9.0 | 9.2Best |
| Build | 9.4Best | 9.2 |
| Beginner friendly | 8.9 | 9.6Best |
| Portability | 8.4 | 9.9Best |
| Highlights | — | Better overallBetter valueFor beginners |
| Type | Foldable dual-camera drone | Foldable camera drone |
| Main Camera | 1-inch CMOS class | — |
| Tele Camera | 1/1.3-inch class | — |
| Photo | 50 MP class | 48 MP class |
| Video | 4K/60 class | 4K HDR up to 60 fps class |
| Gimbal | 3-axis | 3-axis |
| Obstacle Sensing | Omnidirectional/advanced | Omnidirectional |
| Flight Time | Up to 45 min class | Up to 34 min class per standard battery |
| Weight | — | Under 249 g class in standard configuration |
| Camera | — | 1/1.3-inch CMOS class |
| Pros |
|
|
| Cons |
|
|
| Where to buy | Check price | Check price |