Compared on price, editorial scores, specs, pros, and cons. Highlights use only our stored scoring data.
| Compare | RØDERØDE NT1 | RØDERØDE NT1 5th Generation |
|---|---|---|
| Price | ₹31,399 | ₹28,699Lowest |
| Editor score | 8.3 | 8.7Best |
| Quality | 9.0 | 9.5Best |
| Value | 9.0 | 9.1Best |
| Build | 9.0 | 9.2Best |
|---|
| Beginner friendly | 7.5 | 8.4Best |
|---|
| Portability | 7.2 | 7.4Best |
|---|
| Highlights | — | Better overallBetter valueFor beginners |
|---|
| Type | Large-diaphragm condenser | Large-diaphragm condenser |
|---|
| Polar Pattern | Cardioid | Cardioid |
|---|
| Frequency Response | 20Hz-20kHz | — |
|---|
| Output | XLR | — |
|---|
| Power | P48 phantom power | — |
|---|
| Capsule | — | 1-inch gold-sputtered |
|---|
| Frequency Range | — | 20Hz-20kHz |
|---|
| Maximum SPL | — | 142dB SPL |
|---|
| Equivalent Noise | — | 4dBA |
|---|
| Connections | — | XLR and USB |
|---|
| Digital | — | Up to 192kHz; 32-bit float |
|---|
| Output Impedance | — | 100Ω |
|---|
| Pros |
|
|
|---|
| Cons |
|
|
|---|
| Where to buy | Check price | Check price |
|---|
RØDE
A large-diaphragm studio condenser combining XLR and USB connectivity, 32-bit float digital output and very low self-noise.
From
₹28,699