Compared on price, editorial scores, specs, pros, and cons. Highlights use only our stored scoring data.
| Compare | SennheiserSennheiser MKE 200 | SennheiserSennheiser MKE 400 |
|---|---|---|
| Price | ₹5,990Lowest | ₹13,990 |
| Editor score | 8.9Best | 8.9 |
| Quality | 8.4 | 8.8Best |
| Value | 8.7Best | 8.4 |
| Build | 8.7 | 8.9Best |
| Beginner friendly | 9.1Best | 8.8 |
| Portability | 9.8Best | 9.7 |
| Highlights | Better overallBetter valueFor beginners | — |
| Type | Supercardioid shotgun condenser | Supercardioid shotgun condenser |
| Connection | 3.5mm TRS/TRRS | 3.5mm |
| Power | Plug-in power | Battery |
| Mount | Camera shock mount | — |
| Form Factor | — | Compact camera microphone |
| Pros |
|
|
| Cons |
|
|
| Where to buy | Check price | Check price |