Compared on price, editorial scores, specs, pros, and cons. Highlights use only our stored scoring data.
| Compare | ShureShure SM7B | ShureShure SM7dB |
|---|---|---|
| Price | ₹54,000Lowest | ₹66,699 |
| Editor score | 8.3Best | 8.3 |
| Quality | 9.7Best | 9.7 |
| Value | 8.0Best |
| Build | 9.8Best | 9.8 |
|---|
| Beginner friendly | 6.8 | 7.8Best |
|---|
| Portability | 7.0Best | 7.0 |
|---|
| Highlights | Better overallBetter value | For beginners |
|---|
| Type | Dynamic moving coil | Dynamic |
|---|
| Polar Pattern | Cardioid | Cardioid |
|---|
| Frequency Response | 50Hz-20kHz | — |
|---|
| Output Impedance | 150Ω | — |
|---|
| Sensitivity | -59dBV/Pa | — |
|---|
| Connector | XLR | — |
|---|
| Weight | 0.764kg | — |
|---|
| Connection | — | XLR |
|---|
| Feature | — | Integrated active preamp |
|---|
| Application | — | Broadcast and studio |
|---|
| Pros |
|
|
|---|
| Cons |
|
|
|---|
| Where to buy | Check price | Check price |
|---|
Shure
A broadcast-style dynamic microphone based on the SM7B with an integrated active preamp.
From
₹66,699