Compared on price, editorial scores, specs, pros, and cons. Highlights use only our stored scoring data.
| Compare | ShureShure SM7dB | ShureShure SM7B |
|---|---|---|
| Price | ₹66,699 | ₹54,000Lowest |
| Editor score | 8.3Best | 8.3 |
| Quality | 9.7Best | 9.7 |
| Value | 7.4 | 8.0Best |
| Build | 9.8Best | 9.8 |
| Beginner friendly | 7.8Best | 6.8 |
| Portability | 7.0Best | 7.0 |
| Highlights | Better overallFor beginners | Better value |
| Type | Dynamic | Dynamic moving coil |
| Polar Pattern | Cardioid | Cardioid |
| Connection | XLR | — |
| Feature | Integrated active preamp | — |
| Application | Broadcast and studio | — |
| Frequency Response | — | 50Hz-20kHz |
| Output Impedance | — | 150Ω |
| Sensitivity | — | -59dBV/Pa |
| Connector | — | XLR |
| Weight | — | 0.764kg |
| Pros |
|
|
| Cons |
|
|
| Where to buy | Check price | Check price |