Compared on price, editorial scores, specs, pros, and cons. Highlights use only our stored scoring data.
| Compare | SigmaSigma 18-50mm F2.8 DC DN Contemporary — Canon RF | SigmaSigma 18-50mm F2.8 DC DN Contemporary — Sony E |
|---|---|---|
| Price | — | — |
| Editor score | 9.3Best | 9.3 |
| Quality | 9.4Best | 9.4 |
| Value | 9.5Best | 9.5 |
| Build | 8.8Best | 8.8 |
| Beginner friendly | 9.3Best | 9.3 |
| Portability | 9.7Best | 9.7 |
| Highlights | Better overallBetter valueFor beginners | — |
| Lens Type | standard-zoom | standard-zoom |
| Mount | Canon RF | Sony E |
| Format | APS-C | APS-C |
| Focal Length | 18-50mm | 18-50mm |
| Maximum Aperture | f/2.8 | f/2.8 |
| Weight | 300g | 290g |
| Optical Stabilization | No | No |
| Autofocus | Yes | Yes |
| Use Cases | standard-zoom, aps-c, canon-rf, creator, travel | standard-zoom, aps-c, sony-e, creator, travel |
| Pros |
|
|
| Cons |
|
|
| Where to buy | Check price | Check price |
Sigma
Sigma Sigma 18-50mm F2.8 DC DN Contemporary — Canon RF — hand-picked by Kitmise.
Check availability
Sigma
Sigma Sigma 18-50mm F2.8 DC DN Contemporary — Sony E — hand-picked by Kitmise.
Check availability