Compared on price, editorial scores, specs, pros, and cons. Highlights use only our stored scoring data.
| Compare | YamahaYamaha HS5 | YamahaYamaha HS7 |
|---|---|---|
| Price | — | — |
| Editor score | 9.2Best | 9.0 |
| Quality | 9.2 | 9.4Best |
| Value | 9.5Best | 9.3 |
| Build | 9.2 | 9.3Best |
| Beginner friendly | 9.0Best | 8.8 |
| Portability | 9.0Best | 8.2 |
| Highlights | Better overallBetter valueFor beginners | — |
| Type | Active 2-way nearfield monitor | Active 2-way nearfield monitor |
| Woofer | 5 in | 6.5 in |
| Tweeter | 1 in dome | 1 in dome |
| Power | Bi-amped | Bi-amped |
| Frequency Response | 54 Hz–30 kHz class | 43 Hz–30 kHz class |
| Inputs | XLR, TRS | XLR, TRS |
| Controls | Room Control, High Trim | Room Control, High Trim |
| Pros |
|
|
| Cons |
|
|
| Where to buy | Check price | Check price |